| ODI(5Y) | PF(5Y) | TMOD(5Y) |
---|
Age(B) | 0.31** | –0.26** | 0.13 |
Educational years(B) | –0.28** | 0.20* | –0.32** |
Pain intensity(B)b | 0.22* | –0.20* | 0.09 |
ODI(B) | 0.28** | –0.31** | 0.18 |
Subscales of SF-36 |
PF(B) | –0.19* | 0.40** | –0.11 |
RP(B) | –0.23* | 0.28** | –0.10 |
BP(B) | –0.30** | 0.33** | –0.23* |
GH(B) | –0.15 | 0.23* | –0.18 |
VT(B) | –0.28** | 0.21* | –0.26** |
SocF(B) | –0.23* | 0.26** | –0.23* |
RE(B) | –0.13 | 0.05 | –0.20* |
MH(B) | –0.26** | 0.18 | –0.22* |
- ODI Oswestry Disability Index, PF physical functioning, RP role limitations-physical, BP bodily pain, GH general health perceptions, VT vitality, SocF social functioning, RE, role limitations-emotional, MH mental health, TMOD Self-reported total months of disability over the past 5 years
- *p< 0.05
- **p< 0.01
- a“B” and “5Y” indicate data collected at baseline and the 5-year follow-up point, respectively
- bPain intensity was evaluated using a 0–10 visual analogue scale