From: Patients reported outcome of cognitive function scale: a psychometric evaluation
Item | Factor loadings | Communalities |
---|---|---|
2. Parece como si mi cerebro no funcionara tan bien como siempre. [2. It seems as if my brain doesn’t work as well as usual.] | 0.899 | 0.808 |
3. He tenido que esforzarme más de lo normal para seguir el hilo de lo que estoy haciendo. [3. I have had to work harder than usual to keep track of what I am doing.] | 0.891 | 0.794 |
4. He tenido problemas para alternar entre distintas actividades que requieren pensar. [4. I have had trouble alternating between different activities that require me to think.] | 0.870 | 0.756 |
5. He tenido problemas para concentrarme. [5. I have had trouble concentrating] | 0.832 | 0.693 |
7. He tenido problemas para formar mis pensamientos. [7. I have had trouble forming my thoughts] | 0.822 | 0.676 |
6. Me he tenido que esforzar mucho para poner atención, de lo contrario cometo errores. [6. I have had to try very hard to pay attention, otherwise I make mistakes.] | 0.818 | 0.669 |
1. He pensado con lentitud. [1. I have been thinking slowly] | 0.785 | 0.616 |
8. He tenido problemas para hacer sumas y/o restas mentalmente. [8. I have had trouble doing addition and/or subtraction mentally.] | 0.698 | 0.487 |
Total Explained Variance: 68.73% |