Type of tool (n of studies) | Content Validity | Structural Validity | Internal consistency | Cross-cultural Validity | Reliability | Measurement error | Hypotheses testing for construct validity | Criterion Validity | Responsiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | Rating | QOE | Rating | QOE | Rating | QOE | Rating | QOE | Rating | QOE | Rating | QOE | Rating | QOE | Rating | QOE | Rating | QOE |
SF-36 | NA | NA | NA | NA | - | Very Low | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
(n=1) | ||||||||||||||||||
SF-36v2 | NA | NA | NA | NA | + | High | NA | NA | NA | NA | NA | NA | + | Moderate | - | Very Low | NA | NA |
(n=2) | ||||||||||||||||||
HAE-QoL | +/- | Moderate | + | Moderate | + | Moderate | ? | Low | + | Moderate | ? | Low | + | Moderate | - | Very Low | NA | NA |
(n=2) | ||||||||||||||||||
HAEA-QoL | - | Very low | + | Moderate | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
(n=1) | ||||||||||||||||||
AE-QoL | - | Very low | NA | NA | + | Moderate | NA | NA | + | Moderate | ? | Low | + | Moderate | NA | NA | + | Moderate |
(n=1) |