Primary tumour localization, n (%) | |
 Oral cavity | 2 (8.33) |
 Oropharynx | 5 (20.83) |
 Larynx | 5 (20.83) |
 Hypopharynx | 1 (4.17) |
 Nasal cavity and paranasal sinuses | 2 (8.33) |
 Salivary glands | 2 (8.33) |
 Nasopharynx | 6 (25.00) |
 Occult primary cancer | 1 (4.17) |
Treatment received, n (%) | |
 Surgery and RT | 7 (29.17) |
 RT | 1 (4.17) |
 Surgery, RT and CT | 8 (33.33) |
 RT and CT | 8 (33.33) |
Type of RT, n (%) | |
 RT3D | 6 (25.00) |
 IMRT_IGRT | 1 (4.17) |
 VMAT_IGRT | 15 (62.50) |
 Proton therapy | 2 (8.33) |
Dose of RT, mean ± SD | |
 Total, Gy | 66.62 ± 4.07 |
Time since RT, mean ± SD | |
 Months | 24.09 ± 17.40 |
Type of CT, n (%) | |
 Concomitant (cisplatin) | 9 (37.50) |
 Concomitant (carboplatin) | 1 (4.17) |
 Concomitant and adjuvant (cisplatin and 5FU) | 6 (25.00) |