From: Four scales measuring mental wellbeing in the Nordic countries: do they tell the same story?
Covariate | Items | Response categories |
---|---|---|
Family well off | How well off do you think your family is? | Very well off; Quite well off; Average; Not so well off; Not at all well off |
Self-esteem | I like myself | Strongly agree; Agree; Neither agree nor disagree; Disagree; Strongly disagree |
I am very happy being the way I am | ||
Other people my age generally like me | ||
Self-efficacy | How often do you find a solution to a problem if you try hard enough? | Never; Rarely; Sometimes; Most of the time; Always |
How often do you manage to do the things that you decide to do? | ||
Family Affluence Scale (FAS III) | Does your family own a car, van or truck? | No; Yes, one; Yes, two or more |
Do you have your own bedroom for yourself? | No; Yes | |
How many computers do your family own (including laptops and tablets, not including game consoles and smartphones)? | None; One; Two; More than two | |
How many bathrooms (rooms with a bath/shower or both) are in your home? | None; One; Two; More than two | |
Does your family have a dishwasher at home? | No; Yes | |
How many times did you and your family travel out of [insert country here] for a holiday/vacation last year? | None; Once; Twice; More than twice | |
Global subjective health | Would you say your health is … | Excellent; Very good; Good; Fair; Poor |
Been bullied | How often have you been bullied at school in the past couple of months? | I have not been bullied at school in the past couple of months; It has happened once or twice; 2 or 3 times a month; About once a week; Several times a week |
Likes school | How do you feel about school at present? | I like it a lot; I like it a bit; I don’t like it very much; I don’t like it at all |
Schoolwork pressure | How pressured do you feel by the schoolwork you have to do? | Not at all; A little; Some; A lot |
Family support | My family really tries to help me | At the ends of a series of categories numbered from 1 to 7: Very strongly disagree ….. Very strongly agree |
I get the emotional help and support I need from my family | ||
I can talk about my problems with my family | ||
My family is willing to help me make decisions | ||
Classmate support | The students in my class(es) enjoy being together | Strongly agree; Agree; Neither agree nor disagree; Disagree; Strongly disagree |
Most of the students in my class(es) are kind and helpful | ||
Other students accept me as I am | ||
Teacher support | I feel that my teachers accept me as I am | Strongly agree; Agree; Neither agree nor disagree; Disagree; Strongly disagree |
I feel that my teachers care about me as a person | ||
I feel a lot of trust in my teachers | ||
Peer support | My friends really try to help me | At the ends of a series of categories numbered from 1 to 7: Very strongly disagree ….. Very strongly agree |
I can count on my friends when things go wrong | ||
I have friends with whom I can share my joys and sorrows | ||
I can talk about my problems with my friends | ||
Stressful social media use | During the past year, have you … |  |
... regularly found that you can’t think of anything else but the moment that you will be able to use social media again? | No; Yes | |
... regularly felt dissatisfied because you wanted to spend more time on social media? | ||
... often felt bad when you could not use social media? | ||
... tried to spend less time on social media, but failed? | ||
... regularly neglected other activities (e.g. hobbies, sport) because you wanted to use social media? | ||
... regularly had arguments with others because of your social media use? | ||
... regularly lied to your parents or friends about the amount of time you spend on social media? | ||
... often used social media to escape from negative feelings? | ||
… had serious conflict with your parents, brother(s) or sister(s) because of your social media use? | ||
Loneliness | During the past 12 months, how often have you felt lonely? | Never; Rarely; Sometimes; Most of the time; Always. |
High stress | How often have you felt that you were unable to control the important things in your life? | Never; Almost never; Sometimes; Fairly often; Very often |
How often have you felt difficulties were piling up so high that you could not overcome them? | ||
Low stress | How often have you felt confident about your ability to handle your personal problems? | Never; Almost never; Sometimes; Fairly often; Very often |
How often have you felt that things were going your way? |